<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inceptor Blog &#187; CSE</title>
	<atom:link href="http://www.inceptor.com/blog/category/cse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inceptor.com/blog</link>
	<description>SEO, PPC, CSE, Social Media and More</description>
	<lastBuildDate>Mon, 14 May 2012 17:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NexTag Announces Bidding &amp; Messaging Enhancements</title>
		<link>http://www.inceptor.com/blog/2011/11/nextag-announces-bidding-messaging-enhancements/</link>
		<comments>http://www.inceptor.com/blog/2011/11/nextag-announces-bidding-messaging-enhancements/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:18:17 +0000</pubDate>
		<dc:creator>Matthew Condon</dc:creator>
				<category><![CDATA[CSE]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=3249</guid>
		<description><![CDATA[This week, NexTag announced some new enhancements through their new “Merchandising and Performance Optimization” tool. The announcement indicates that the &#8230;<a class="more-link" href="http://www.inceptor.com/blog/2011/11/nextag-announces-bidding-messaging-enhancements/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/11/nextag-announces-bidding-messaging-enhancements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparison Shopping Engine Holiday Tips: The Rest of the Story</title>
		<link>http://www.inceptor.com/blog/2011/09/comparison-shopping-engine-holiday-tips-the-rest-of-the-story/</link>
		<comments>http://www.inceptor.com/blog/2011/09/comparison-shopping-engine-holiday-tips-the-rest-of-the-story/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:01:09 +0000</pubDate>
		<dc:creator>Matthew Condon</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=2649</guid>
		<description><![CDATA[There is much more to maximizing CSE profits than simply auditing data feeds for accuracy. Proper campaign management should include a holistic business approach that will take advantage of Q4 ROI increases that are magnified during the Holiday Shopping season.<a class="more-link" href="http://www.inceptor.com/blog/2011/09/comparison-shopping-engine-holiday-tips-the-rest-of-the-story/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/09/comparison-shopping-engine-holiday-tips-the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Evil?</title>
		<link>http://www.inceptor.com/blog/2011/07/is-google-evil/</link>
		<comments>http://www.inceptor.com/blog/2011/07/is-google-evil/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:25:25 +0000</pubDate>
		<dc:creator>John Sutherland</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=2077</guid>
		<description><![CDATA[Most everyone in the search industry knows of or has met someone who just inherently does not trust Google. For whatever reason, they do not believe there is any benevolence in Google's repertoire. Google's motto Don't Be Evil is well known, but the skeptics refuse to blindly believe this proclamation, and see Google as a money-making, industry-controlling, evil-empire. The question is, are they wrong to think that?<a class="more-link" href="http://www.inceptor.com/blog/2011/07/is-google-evil/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/07/is-google-evil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Things To Address in Google Product Search Before September 22nd</title>
		<link>http://www.inceptor.com/blog/2011/07/top-5-things-to-address-in-google-product-search-before-september-22nd/</link>
		<comments>http://www.inceptor.com/blog/2011/07/top-5-things-to-address-in-google-product-search-before-september-22nd/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:45:36 +0000</pubDate>
		<dc:creator>Peter Fopiano</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=2133</guid>
		<description><![CDATA[Big changes are coming to Google Product Search on September 22nd and if you are not compliant it can deliver &#8230;<a class="more-link" href="http://www.inceptor.com/blog/2011/07/top-5-things-to-address-in-google-product-search-before-september-22nd/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/07/top-5-things-to-address-in-google-product-search-before-september-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping.com Announces Major Rate Card Changes</title>
		<link>http://www.inceptor.com/blog/2011/05/shopping_com-rate_card_changes/</link>
		<comments>http://www.inceptor.com/blog/2011/05/shopping_com-rate_card_changes/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:33:44 +0000</pubDate>
		<dc:creator>Matthew Condon</dc:creator>
				<category><![CDATA[CSE]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=1619</guid>
		<description><![CDATA[Shopping.com has announced a fairly major rate card change that is in contrast to the industry standard practice of publishing &#8230;<a class="more-link" href="http://www.inceptor.com/blog/2011/05/shopping_com-rate_card_changes/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/05/shopping_com-rate_card_changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Shopping Mobility</title>
		<link>http://www.inceptor.com/blog/2011/03/comparison-shopping-mobility/</link>
		<comments>http://www.inceptor.com/blog/2011/03/comparison-shopping-mobility/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:47:50 +0000</pubDate>
		<dc:creator>Matthew Condon</dc:creator>
				<category><![CDATA[CSE]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=1419</guid>
		<description><![CDATA[The importance of keeping product data feeds up to date has been proven. Accuracy of inventory, pricing and shipping charges &#8230;<a class="more-link" href="http://www.inceptor.com/blog/2011/03/comparison-shopping-mobility/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2011/03/comparison-shopping-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CSE program drives significant revenue and ROI</title>
		<link>http://www.inceptor.com/blog/2010/11/cse-case-study-inventory-interface/</link>
		<comments>http://www.inceptor.com/blog/2010/11/cse-case-study-inventory-interface/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:20:45 +0000</pubDate>
		<dc:creator>Jim Griffeth</dc:creator>
				<category><![CDATA[CSE]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.inceptor.com/blog/?p=185</guid>
		<description><![CDATA[Supplying product data feeds to Shopping Comparison Engines (CSEs) can help retail clients to grow revenue with excellent ROI However, &#8230;<a class="more-link" href="http://www.inceptor.com/blog/2010/11/cse-case-study-inventory-interface/">read more</a>]]></description>
		<wfw:commentRss>http://www.inceptor.com/blog/2010/11/cse-case-study-inventory-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

